Motorola DROID RAZR XT912 --->terjual / sold
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiVFsoUIDQcV9HFSURJbdP246rBCwwBw13dRTXN7GBBtN8iFkj_1VHS7BU3CNlQ_Ca8iQtWzM46XN9EZle45iJjP8gcPn3NuAvOfofXQSoFNBUqEEduGdz1IHgpLDcAc3S3b_a54-TVdchd/s72-c/IMG00362-20130103-0818.jpg
Motorola DROID RAZR XT912, android gsm ruim ,cdma jg bisa ruim, layar super sensitif ,warna layar mantep jernih,tipis dan ringan
KONDISI
CASING LIHAT PIC LGSG AJA GAN CEK SATU2
KLO MESIN GDA MASALAH
BATRE NORMAL GAK DROP
kelengkapan
hp + charger motola + usb
harga
2,7 negoo
minat sms lgsg
085648537638
nb
maap gan tidak terima tukar tambah
sidoarjo silahkan dtg ke rumah atau cod di daerah candi kairo sidoarjo
untuk yg serius aja ,gak pake nanya nett trs uda di kasih tau net di tawar lg bikin panas ati,mending sms langsg tawar klo cocok lgsg aq lepas
spesifikasi
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
CDMA 800 / 1900 | ||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G Network | LTE 700 MHz Class 13 - for Verizon | |
SIM | Mini-SIM | |
Announced | 2011, October | |
Status | Available. Released 2011, November |
BODY | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
---|---|---|
Weight | 127 g (4.48 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass Anti gores |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, 16GB card included |
---|---|---|
Internal | 16 GB storage, 1GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with LE+EDR | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, 480p@120fps | |
Secondary | Yes, 2MP, 720p videos |
FEATURES | OS | Android OS, v4.0.4 Ice cream sandwitch |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- Active noise cancellation with dedicated mic - Splash resistant - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1780 mAh |
---|
Posting Komentar