(TERJUAL) LG Spectrum VS920 4G LTE CDMA RUIM DUALCORE 1,5 MULUS
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh_hZvwgLGuTuCx-ip-vmuN5rM1J54LHvkzk0BHG9jjCPICOwzeXAbT9ToJXR_wxTzV5Dm1j-25U0KhvRxnuCg2fY9JAHaZozT76ur26J_6isjBJUUvlqZW5hrlTawZK3eOE7gFEXw7G0Iu/s72-c/IMG_20130816_090647.jpg
JUAL LG Spectrum VS920 4G LTE CDMA RUIM
KELENGKAPAN
HP + BATRE
KONDISI
MULUS
UDA SIAP RUIM BISA SMUA KARTU CDMA
SPESIFIKASI
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 700 MHz Class 13 | |
SIM | Mini-SIM | |
Announced | 2012, January | |
Status | Available. Released 2012, January |
Body | Dimensions | 135.4 x 68.8 x 10.4 mm (5.33 x 2.71 x 0.41 in) |
---|---|---|
Weight | 141.5 g (4.97 oz) |
Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- True HD Graphic Engine |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby mobile sound enhancement |
Memory | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 4 GB storage, 1 GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black | |
- TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3/DTS player - True HD movie editor - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Li-Ion 1830 mAh battery | |
---|---|---|
Stand-by | Up to 348 h | |
Talk time | Up to 8 h 20 min |
Misc | SAR US | 0.86 W/kg (head) 1.11 W/kg (body) |
---|
Posting Komentar